Description of the Air Tank
The air tank, also known as compressed air storage tank, is a kind of pressure vessel specially used for storing compressed air. It is used to store and buffer compressed air, avoid air compressor frequent loading and unloading, and getting rid of most of the liquid water, mainly with air compressor, refrigeration dryer and filter matching, composition of industrial production on the power source, the compressed air station.
Structure Composition of the Air Tank
Air tank is generally composed of cylinder, dished head, flange, connector, sealing elements and support. Besides, there are other attachments such as safety value, pressure gauge and drain value.
Application
The air receiver is a kind of pressure vessel specially used for storing compressed air. It is used to store and buffer compressed air, avoid air compressor frequent loading and unloading, and getting rid of most of the liquid water, mainly with air compressor, refrigeration dryer and filter matching, composition of industrial production on the power source, the compressed air station.
NO. | Specification | Design Temp ℃ | Total HH1 | Inner dia. Φ | Air inlet | Air outlet | Support | Relief valve connector | Blowoff valve connector | |||||
Volume/Pressure | H2 | DN | Thread | H3 | DN | Thread | D | d | ||||||
1 | 0.1/0.8 | 110 | 1103 | 400 | 479 | Rp1/2 | 804 | Rp1/2 | Rp1/2 | R1/2 | ||||
2 | 0.1/1.0 | 1103 | 400 | 479 | 804 | |||||||||
3 | 0.2/0.8 | 110 | 1230 | 550 | 505 | Rp1 | 1000 | Rp1 | Rp1/2 | R1/2 | ||||
4 | 0.2/1.0 | 1230 | 550 | 505 | 1000 | |||||||||
5 | 0.3/0.8 | 110 | 1589 | 550 | 642 | 50 | Rp11/2 | 1242 | 50 | Rp11/2 | 400 | 20 | Rp1/2 | R1/2 |
6 | 0.3/1.0 | 1589 | 642 | 1242 | ||||||||||
7 | 0.6/1.0 | 110 | 1900 | 700 | 680 | 65 | Rp11/2 | 1550 | 65 | Rp11/2 | 490 | 24 | Rp1/2 | R1/2 |
8 | 0.6/0.8 | 1902 | 681 | 1551 | ||||||||||
9 | 1.0/0.8 | 110 | 2305 | 800 | 690 | 65 | Rp11/2 | 1920 | 65 | Rp11/2 | 560 | 24 | Rp3/4 | R1/2 |
10 | 1.0/1.0 | 2307 | 691 | 1921 | ||||||||||
11 | 1.5/0.8 | 110 | 2265 | 1000 | 760 | 65 | Rp2 | 1810 | 65 | Rp2 | 700 | 24 | Rp3/4 | R1/2 |
12 | 1.5/1.0 | 2265 | 760 | 1810 | ||||||||||
13 | 2.0/1.0 | 110 | 2780 | 1000 | 760 | 80 | Rp2 | 2320 | 80 | Rp2 | 700 | 24 | Rp11/2 | R1/2 |
14 | 2.0/1.0 | 2780 | 760 | 2320 | ||||||||||
15 | 2.5/0.8 | 110 | 3300 | 1000 | 760 | 80 | 2840 | 80 | 700 | 24 | Rp11/2 | R1/2 | ||
16 | 2.5/1.0 | 3300 | 760 | 2840 | ||||||||||
17 | 3.0/0.8 | 110 | 2920 | 1200 | 850 | 80 | 2410 | 80 | 906 | 24 | Rp11/2 | R3/4 | ||
18 | 3.0/1.0 | 2922 | 851 | 2411 | ||||||||||
19 | 4.0/0.8 | 110 | 3030 | 1400 | 910 | 100 | 2470 | 100 | 1050 | 24 | Rp11/2 | R3/4 | ||
20 | 4.0/1.0 | 3032 | 911 | 2471 | ||||||||||
21 | 5.0/0.8 | 110 | 3630 | 1400 | 910 | 100 | 2990 | 100 | 1050 | 24 | Rp2 | R3/4 | ||
22 | 5.0/1.0 | 3632 | 911 | 2991 | ||||||||||
23 | 6.0/0.8 | 110 | 4230 | 1400 | 910 | 100 | 3620 | 100 | 1050 | 24 | Rp2 | R3/4 | ||
24 | 6.0/0.8 | 4232 | 911 | 3621 | ||||||||||
25 | 8.0/0.8 | 110 | 3154 | 2000 | 1082 | 125 | 2362 | 125 | 1500 | 32 | Rp2 | R3/4 | ||
26 | 8.0/1.0 | 3156 | 1083 | 2363 | ||||||||||
27 | 10.0/0.8 | 110 | 3754 | 2000 | 1082 | 150 | 2962 | 150 | 1500 | 32 | Rp21/2 | R3/4 | ||
28 | 10.0/1.0 | 3756 | 1083 | 2963 | ||||||||||
29 | 12.0/0.8 | 110 | 4354 | 2000 | 1082 | 150 | 3562 | 150 | 1500 | 32 | Rp21/2 | R3/4 | ||
30 | 12.0/1.0 | 4356 | 1083 | 3563 | ||||||||||
31 | 15.0/0.8 | 110 | 4531 | 2200 | 1208 | 150 | 3618 | 150 | 1650 | 32 | Rp21/2 | R1 | ||
32 | 15.0/1.0 | 4533 | 1209 | 3619 | ||||||||||
33 | 20.0/0.8 | 110 | 5036 | 2400 | 1348 | 200 | 4108 | 200 | 1800 | 32 | Rp3 | R1 | ||
34 | 20.0/1.0 | 5040 | 1350 | 4110 | ||||||||||
35 | 25.0/0.8 | 110 | 6146 | 2400 | 1348 | 200 | 5068 | 200 | 1800 | 32 | Rp3 | R1 | ||
36 | 25.0/1.0 | 6150 | 1350 | 5070 | ||||||||||
37 | 30.0/0.8 | 110 | 6706 | 2500 | 1373 | 200 | 5603 | 200 | 1875 | 36 | Rp3 | R1 | ||
38 | 30.0/1.0 | 6710 | 1375 | 5605 | ||||||||||
39 | 40.0/0.8 | 110 | 8676 | 2500 | 1373 | 200 | 7413 | 200 | 1875 | 36 | Rp3 | R1 | ||
40 | 40.0/1.0 | 8680 | 1375 | 7415 |
Applications of Screw Air Compressor
Jufeng air compressor is widely used in all kinds of industries around the world, including electronics, electricity, water, electricity, environmental protection, petroleum, chemical, mining, metallurgy, pharmaceutical, food, aviation, shipbuilding, military, scientific research, wood, textile, printing, glass, construction, building materials and other fields.
Air compressors can be grouped into three classifications: consumer grade, professional grade and industrial grade.
• Consumer grade air compressors can be described as a pancake or single-stage model. They're used for household tasks like inflating tires and inflatable products and possibly some low-load air tools like staplers and brad guns.
• Professional grade air compressors provide more power and higher pressurized air. They could be two-stage reciprocating models or rotary screw models and can provide more power to run several air tools at once with intermittent use.
• Industrial grade air compressors will be the workhorse of a manufacturing plant or the reliable power source on an oil rig. They are designed to provide a steady flow of compressed air for long periods of time and can take fluctuating surges in use typical in major manufacturing plants. These compressors are built with high-quality components that allow for customization to the specific environment to improve performance, energy efficiency and reliability.
Precautions of Screw Air Compressor
1. Srandard Power: 380V/50HZ/3PH, 415V/220V/60HZ and other voltage can be customized.
2. Starting method: 10A or below direct starting,15A or above star-delta srarting.
3. Working environment temperature: -5℃-45℃;
4. Driven method: Belt driven / Direct driven.
5. Welcome request & inquiry of customized the pressure up to 16 bar
6. The company on product improvement and reserves the right of design improvement parameters are subject to change without prior notice.
Jufeng is an industrial air compressor manufacturer in China, mainly offers rotary screw air compressors and compressed air treatment equipment like air receiver / air tank, refrigerated air dryer, compressed air filter for customers.